Hadera Real Estate Market
Average prices per sqm by neighborhood — data from gov.il & market analysis.
16,000 ₪
City Average / sqm
+4.5%
12-Month Price Trend
4%
Estimated Rental Yield
Price per sqm by Neighborhood
Detailed Neighborhood Comparison
| Neighborhood | Avg. Price/sqm | 12m Trend | Est. Yield | vs. City Avg |
|---|---|---|---|---|
| Givat Olga | 20,000 ₪ | +5.0% | 3.8% | +25% |
| New Neighborhoods | 19,000 ₪ | +5.0% | 3.8% | +19% |
| City Center | 16,000 ₪ | +4.2% | 4% | 0% |
| North | 15,000 ₪ | +4.5% | 4.2% | -6% |
| Or Akiva | 12,000 ₪ | +5.5% | 4.5% | -25% |
10-Year Price Evolution — Hadera
Find your investment in Hadera
Browse properties by neighborhood and compare prices across Hadera.
Browse Properties